NPI Data Services Healthcare Provider e-Directory
-
Home
- Healthcare Provider e-Directory
NPI Data Services has made the provider data available in the form of e-Directory in a very easy-to-use and easy-to-search PDF format. Our NPI Data Services e-Directory is available state wise for all 50 states in US, including Puerto Ricco and Washington D.C. Each e-Directory will contain the complete database of both individual and organizational healthcare providers. The e-Directory has been designed with bookmarks and internal links so that you can easily search for the healthcare providers quickly using Provider name, NPI and UPIN. The individual providers, organizations, NPI and UPINS are book marked separately.
Healthcare Provider e-Directory Delivery
e-Directory will be available for download immediately after the payment. Each state's PDF file will be zipped separately and will be available in "Downloads" section under "Account" menu immediately after the payment process is successfully completed. You will find "Account" menu after you login to our web site. For other special delivery requests, please contact us. We provide email support to our customers. Please use our contact us page. We will respond your question within 2-business days.
Provider e-Directory - Purchase & Download
We offer one-time purchase and download, which means you can download the current state-wise e-Directory one time. To buy, select the states you need, and click the corresponding ‘Add to Cart’ button below. Contact us if you have any questions.
Product Name |
Product Price |
File size |
Records Count |
Purchase Link |
---|---|---|---|---|
Alaska State Healthcare Provider eDirectory | $200 | 5.08 | 29953 | |
Alabama State Healthcare Provider eDirectory | $200 | 13.48 | 78224 | |
Arkansas State Healthcare Provider eDirectory | $200 | 12.04 | 71532 | |
Arizona State Healthcare Provider eDirectory | $200 | 24.64 | 142186 | |
California State Healthcare Provider eDirectory | $200 | 153.73 | 913561 | |
Colorado State Healthcare Provider eDirectory | $200 | 26.50 | 156434 | |
Connecticut State Healthcare Provider eDirectory | $200 | 15.04 | 88690 | |
District of Columbia Healthcare Provider eDirectory | $200 | 6.86 | 41925 | |
Delaware State Healthcare Provider eDirectory | $200 | 4.10 | 23013 | |
Florida State Healthcare Provider eDirectory | $200 | 88.56 | 511150 | |
Georgia State Healthcare Provider eDirectory | $200 | 32.65 | 186281 | |
Hawaii Healthcare Provider eDirectory | $200 | 5.79 | 33520 | |
Iowa State Healthcare Provider eDirectory | $200 | 9.24 | 54154 | |
Idaho State Healthcare Provider eDirectory | $200 | 6.26 | 35850 | |
Illinois State Healthcare Provider eDirectory | $200 | 45.69 | 267110 | |
Indiana State Healthcare Provider eDirectory | $200 | 20.40 | 119074 | |
Kansas State Healthcare Provider eDirectory | $200 | 10.29 | 60005 | |
Kentucky State Healthcare Provider eDirectory | $200 | 16.23 | 95319 | |
Louisiana State Healthcare Provider eDirectory | $200 | 18.05 | 106507 | |
Massachusetts State Healthcare Provider eDirectory | $200 | 35.97 | 218044 | |
Maryland State Healthcare Provider eDirectory | $200 | 27.28 | 158820 | |
Maine State Healthcare Provider eDirectory | $200 | 6.30 | 36643 | |
Michigan State Healthcare Provider eDirectory | $200 | 45.87 | 274589 | |
Minnesota State Healthcare Provider eDirectory | $200 | 21.91 | 129920 | |
Missouri State Healthcare Provider eDirectory | $200 | 21.38 | 123865 | |
Mississippi State Healthcare Provider eDirectory | $200 | 8.57 | 49316 | |
Montana State Healthcare Provider eDirectory | $200 | 4.42 | 24950 | |
North Carolina State Healthcare Provider eDirectory | $200 | 38.20 | 221669 | |
North Dakota State Healthcare Provider eDirectory | $200 | 3.57 | 20938 | |
Nebraska State Healthcare Provider eDirectory | $200 | 7.60 | 45133 | |
New Hampshire State Healthcare Provider eDirectory | $200 | 5.93 | 34748 | |
New Jersey State Healthcare Provider eDirectory | $200 | 33.24 | 192192 | |
New Mexico State Healthcare Provider eDirectory | $200 | 9.71 | 56625 | |
Nevada State Healthcare Provider eDirectory | $200 | 14.48 | 89526 | |
New York State Healthcare Provider eDirectory | $200 | 93.97 | 563779 | |
Ohio State Healthcare Provider eDirectory | $200 | 52.85 | 314240 | |
Oklahoma State Healthcare Provider eDirectory | $200 | 15.91 | 95333 | |
Oregon State Healthcare Provider eDirectory | $200 | 20.70 | 123468 | |
Pennsylvania State Healthcare Provider eDirectory | $200 | 49.10 | 286949 | |
Puerto Rico Healthcare Provider eDirectory | $200 | 8.91 | 48769 | |
Rhode Island State Healthcare Provider eDirectory | $200 | 4.60 | 26416 | |
South Carolina State Healthcare Provider eDirectory | $200 | 16.27 | 94424 | |
South Dakota State Healthcare Provider eDirectory | $200 | 3.38 | 19086 | |
Tennessee State Healthcare Provider eDirectory | $200 | 22.80 | 132581 | |
Texas State Healthcare Provider eDirectory | $200 | 85.38 | 490541 | |
Utah State Healthcare Provider eDirectory | $200 | 12.08 | 73442 | |
Virginia State Healthcare Provider eDirectory | $200 | 28.29 | 160922 | |
Vermont State Healthcare Provider eDirectory | $200 | 2.82 | 15330 | |
Washington State Healthcare Provider eDirectory | $200 | 33.75 | 199242 | |
Wisconsin State Healthcare Provider eDirectory | $200 | 20.48 | 121292 | |
West Virginia State Healthcare Provider eDirectory | $200 | 9.84 | 62132 | |
Wyoming State Healthcare Provider eDirectory | $200 | 2.79 | 15644 |
Custom Data Requirements & Support
Do you have provider data requirements with custom structure or layout? Do you want us to deliver the data in Microsoft Excel file (.xlsx), Microsoft Access file or any other file type? Do you want to subscribe for 1-year or 2-years? We can help. All you have to do is contact us and tell us your requirements. If you email us or use our contact us page, you will get a response within 2-business days.