Skip to main content

NPI Database Statistics

Live data from CMS NPPES · Last updated June 14, 2026 · npiregistry.cms.hhs.gov

9,246,456
NPI Number Registry
7,311,735
Individual Providers (Type 1)
1,934,721
Organizations (Type 2)
2,537,989
Medicare PECOS Enrolled
7,590
OIG LEIE Excluded
NPI-matched only.
Check all exclusions →
19,673,736
Practice Locations

Individual Provider Gender

Female 5,052,247 (69%) Male 2,259,488 (31%)
9,246,456 providers in the registry — 90K+ new ones added every month. Get alerted when new doctors or practices open in your market. Provider Signals — start free →

NPPES NPI Registry — Live Statistics

Providers by Specialty Category

Specialty Category Total Providers Individual Organization PECOS Enrolled Medicare Rate LEIE Excluded
Medicare Enrolled 2,537,989 2,161,721 376,268 2,537,989 100% 65
Behavioral Health & Social Service 2,279,393 2,045,230 234,163 239,348 11% 1,096
Allopathic & Osteopathic Physicians 1,594,110 1,237,019 357,091 1,020,418 64% 2,679
Physician Assistants & Advanced Practice Nursing 867,646 822,025 45,621 597,903 69% 556
Respiratory, Rehabilitative & Restorative 784,746 729,447 55,299 146,878 19% 295
Nursing Service Providers 602,648 508,137 94,511 26,858 4% 586
Pharmacy Service 447,260 335,695 111,565 48,445 11% 421
Dental Providers 399,281 288,943 110,338 65,475 16% 315
Speech, Language & Hearing 269,619 245,211 24,408 28,309 10% 58
Home Care Service 234,940 93,910 141,030 13,017 6% 272
Chiropractic Providers 166,247 104,065 62,182 68,785 41% 426
Eye & Vision Service 114,843 75,506 39,337 59,465 52% 27
DME, Imaging, Prosthetic & Eyewear 110,758 5,064 105,694 18,531 17% 89
Dietary & Nutritional Service 84,660 77,169 7,491 12,383 15% 5
Podiatric Medicine & Surgery 38,992 23,143 15,849 23,894 61% 129

Providers by State / Territory

State / Territory Total Individual Organization PECOS Medicare Rate LEIE Locations
California 1,157,088 966,277 190,811 238,102 21% 942 2,442,468
New York 650,182 547,234 102,948 177,188 27% 697 1,359,140
Florida 634,558 471,284 163,274 164,400 26% 646 1,346,443
Texas 599,762 432,156 167,606 173,677 29% 454 1,283,298
Ohio 404,072 335,558 68,514 98,772 24% 647 870,696
Michigan 346,778 285,445 61,333 89,594 26% 339 731,674
Pennsylvania 337,947 261,902 76,045 114,401 34% 336 726,464
Illinois 326,322 240,785 85,537 105,585 32% 221 694,170
North Carolina 268,742 199,513 69,229 80,471 30% 108 591,030
Massachusetts 257,332 219,375 37,957 75,682 29% 105 541,155
Washington 240,005 203,839 36,166 55,478 23% 142 507,844
New Jersey 230,471 165,624 64,847 70,832 31% 144 488,390
Georgia 229,073 168,130 60,943 68,573 30% 139 489,769
Maryland 208,401 158,184 50,217 51,898 25% 114 440,993
Virginia 194,268 149,474 44,794 60,861 31% 127 423,649
Colorado 187,599 148,713 38,886 48,186 26% 112 401,702
Arizona 171,435 127,339 44,096 49,469 29% 114 368,905
Minnesota 167,443 134,038 33,405 56,424 34% 76 359,527
Tennessee 167,056 125,706 41,350 56,824 34% 150 363,126
Indiana 149,304 120,008 29,296 47,096 32% 81 324,575
Oregon 146,641 125,707 20,934 32,779 22% 76 311,778
Missouri 144,893 112,475 32,418 46,866 32% 126 309,527
Wisconsin 140,601 115,807 24,794 48,491 34% 100 302,981
Louisiana 124,196 92,099 32,097 34,346 28% 133 262,150
Nevada 119,174 99,717 19,457 19,192 16% 220 248,511
Oklahoma 114,066 92,238 21,828 25,917 23% 110 237,373
Kentucky 111,512 87,170 24,342 35,673 32% 112 240,024
South Carolina 109,960 86,296 23,664 35,365 32% 45 237,987
Connecticut 103,013 84,094 18,919 36,916 36% 85 218,224
Utah 94,199 77,603 16,596 21,531 23% 81 198,485
Arkansas 92,748 67,391 25,357 26,330 28% 60 193,686
Alabama 91,680 68,297 23,383 31,912 35% 79 195,824
West Virginia 88,188 79,197 8,991 14,154 16% 52 183,457
Nebraska 88,123 76,907 11,216 17,153 19% 28 181,725
Kansas 70,039 54,777 15,262 22,130 32% 46 149,616
New Mexico 67,038 56,343 10,695 15,098 23% 37 147,174
Iowa 62,843 48,362 14,481 23,535 37% 56 134,765
Puerto Rico 56,637 40,441 16,196 16,195 29% 76 116,347
Mississippi 55,359 40,654 14,705 18,590 34% 43 117,482
Washington, DC 51,567 46,815 4,752 8,496 16% 51 107,766
Idaho 46,256 33,238 13,018 15,551 34% 31 99,137
Maine 43,389 33,791 9,598 14,788 34% 60 93,903
Rhode Island 40,418 25,637 14,781 20,026 50% 13 87,064
New Hampshire 40,020 33,065 6,955 12,557 31% 22 86,213
Hawaii 39,786 32,211 7,575 9,638 24% 13 83,267
Alaska 34,836 28,971 5,865 5,991 17% 34 73,119
Montana 28,851 22,058 6,793 9,736 34% 30 61,762
Delaware 26,832 21,329 5,503 8,909 33% 16 57,884
North Dakota 26,775 22,234 4,541 7,716 29% 13 56,509
South Dakota 22,817 17,327 5,490 8,234 36% 12 48,035
Vermont 18,699 15,289 3,410 6,334 34% 18 40,348
Wyoming 17,462 13,611 3,851 4,327 25% 18 36,595

About These Statistics

These statistics are derived from the NPPES NPI Registry maintained by the Centers for Medicare & Medicaid Services (CMS). The National Provider Identifier Registry contains every National Provider Identifier (NPI) for US healthcare providers who participate in Medicare or Medicaid, or who otherwise bill health insurance.

PECOS (Provider Enrollment, Chain, and Ownership System) counts reflect providers currently enrolled in Medicare. LEIE (List of Excluded Individuals/Entities) counts reflect providers currently excluded from participating in Medicare/Medicaid programs by the Office of Inspector General (OIG). LEIE figures shown here are matched by NPI; providers without an NPI (e.g. billing staff) are not included. For a full name-based search, use the free LEIE Lookup →

Data is updated monthly. Individual providers hold Type 1 NPIs; organizations hold Type 2 NPIs. Not affiliated with CMS or HHS.