Simplify Your Provider Data Search with Our User-Friendly Healthcare Provider NPI Directory in the USA!

  • Home arrow
  • Healthcare Provider e-Directory

Are you in search of a comprehensive Healthcare Provider directory company and user-friendly PDF tool that enables you to perform a quick search on a specific healthcare provider using their names or NPI?

NPI Data Services is one of the leading Healthcare data providers and healthcare provider NPI Directory companies, offering a very user-friendly healthcare Provider NPI Directory, providing valuable information in a convenient PDF format. Our e-Directory is available for all 50 states in the US, including Puerto Rico and Washington D.C., catering to your specific needs. Each state's e-Directory encompasses a comprehensive database encompassing both individual and organizational healthcare providers. With carefully designed bookmarks and internal links, locating healthcare providers using their names and NPI (National Provider Identifier) is effortlessly efficient. The healthcare provider npi directory by state conveniently categorizes individual providers, organizations, and NPIs, streamlining your search process.

NPI Data Services provides a state-wise US Provider Data e-Directory, empowering users to access an extensive national NPI directory. With an easy-to-navigate platform, users can search for healthcare providers using various parameters, ensuring a seamless experience.

Free e-Directory

Healthcare National Provider Identifier Directory Delivery

Upon successful payment completion, you can immediately download the e-Directory. The PDF files for each state will be separately compressed in a zip file, easily accessible through the "Downloads" section under the "Account" menu. To access this menu, kindly log in to our website. Should you have any specific delivery requests, kindly reach out to us. Our dedicated email support team is readily available to assist you, and you can find our contact information on our website's "Contact Us" page. We aim to respond to your inquiries within two business days.

Healthcare Provider NPI directory - Purchase & Download

We provide the option for a one-time purchase and download national provider identifier Directory, enabling you to acquire the current state-wise e-Directory at your convenience. Simply add the desired healthcare national provider identifier Directory to your cart, and it will be readily available for download.

Product Name

Product Price

File size

Records Count

Purchase Link

Alaska State eDirectory $200 5.20 30689
Alabama State eDirectory $200 13.81 80216
Arkansas State eDirectory $200 12.30 73119
Arizona State eDirectory $200 25.36 146248
California State eDirectory $200 158.05 939217
Colorado State eDirectory $200 27.24 160719
Connecticut State eDirectory $200 15.36 90486
District of Columbia eDirectory $200 7.11 43479
Delaware State eDirectory $200 4.17 23390
Florida State eDirectory $200 91.04 525349
Georgia State eDirectory $200 33.51 191081
Hawaii eDirectory $200 5.94 34419
Iowa State eDirectory $200 9.45 55358
Idaho State eDirectory $200 6.45 36920
Illinois State eDirectory $200 46.57 272017
Indiana State eDirectory $200 20.87 121740
Kansas State eDirectory $200 10.52 61434
Kentucky State eDirectory $200 16.60 97411
Louisiana State eDirectory $200 18.44 108690
Massachusetts State eDirectory $200 36.76 222651
Maryland State eDirectory $200 28.05 163205
Maine State eDirectory $200 6.43 37367
Michigan State eDirectory $200 47.19 282727
Minnesota State eDirectory $200 22.55 133774
Missouri State eDirectory $200 21.91 126906
Mississippi State eDirectory $200 8.71 50089
Montana State eDirectory $200 4.51 25476
North Carolina State eDirectory $200 39.17 227068
North Dakota State eDirectory $200 3.68 21632
Nebraska State eDirectory $200 7.84 46663
New Hampshire State eDirectory $200 6.04 35386
New Jersey State eDirectory $200 33.96 196183
New Mexico State eDirectory $200 9.93 57860
Nevada State eDirectory $200 15.00 92787
New York State eDirectory $200 95.72 574115
Ohio State eDirectory $200 54.33 323020
Oklahoma State eDirectory $200 16.34 97899
Oregon State eDirectory $200 21.15 126047
Pennsylvania State eDirectory $200 50.03 292183
Puerto Rico eDirectory $200 9.08 49681
Rhode Island State eDirectory $200 4.70 27015
South Carolina State eDirectory $200 16.68 96792
South Dakota State eDirectory $200 3.45 19487
Tennessee State eDirectory $200 23.30 135433
Texas State eDirectory $200 87.52 502492
Utah State eDirectory $200 12.47 75749
Virginia State eDirectory $200 29.04 165036
Vermont State eDirectory $200 2.85 15523
Washington State eDirectory $200 34.54 203735
Wisconsin State eDirectory $200 20.91 123716
West Virginia State eDirectory $200 10.25 64929
Wyoming State eDirectory $200 2.83 15889

Custom Data Requirements & Support

Do you have unique requirements for your provider data, such as a custom structure or layout?

Are you seeking delivery in formats like Microsoft Excel (xlsx) or Microsoft Access, or any other specific file type?

Are you interested in subscribing for a duration of one or two years?

We are here to assist you. Kindly contact us and share your specific requirements.

You can reach out to us via email or our "Contact Us" page. Rest assured; we will respond to your inquiry within two business days.